Civil Work Equipment/Machinery
SL. NO. | DESCRIPTION OF EQUIPMENT | TYPE, MODEL, MADE |
---|---|---|
01 | Mixture Machine: | |
a. Mixture Machine | Ashoka, India | |
b. Mixture Machine | Bangladesh | |
c. Mixture Machine | Bangladesh | |
02 | Concrete Vibrator | |
a. With Diesel Engine | China | |
b. Electric Vibrator | China | |
03. | G.I. and M. S. Props | Bangladesh |
04. | Steel Shutters | Bangladesh |
05. | Plate Compactor | Prima, Japan |
06 | Water Pump | China |
07. | Truck (conventional) | Tata, India |
08. | Surveying Equipments | |
a. Levelling Instrument with staffs etc. | Sokia, Japan | |
b. Plain table with accessories | Sokia, Japan | |
c. Theodolite | Sokia, Japan | |
9.A | Piling Equipments | |
A. Cast-in-situ R.C.C piling equipment | ||
1.Triopod | Bangladesh | |
2.Winch (Mechanical) | Bangladesh | |
B.Diesel Engine a) 4 Cylinder | Deutz, West Germany | |
b) 3 Cylinder | Deutz, West Germany | |
c) 3 Cylinder | Lister, U.K | |
d) 2 Cylinder | Lister, U.K | |
C) Casing | Bangladesh Bangladesh |
Previous
Next